The latest visa bulletin was issued by the U.S. Department of State.
Below are the Final Action Dates for Employment-based (EB) preference cases.
| Employment-based | All Chargeability Areas Except Those Listed | CHINA- mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|---|
| 1st | C | C | C | C | C | C |
| 2nd | C | 01MAR19 | C | 08JUL13 | C | C |
| 3rd | C | 22MAR18 | C | 15JAN12 | C | C |
| Other Workers | C | 01JUN12 | C | 15JAN12 | C | C |
| 4th | C | C | 01MAY17 | C | 01APR20 | C |
| Certain Religious Workers | U | U | U | U | U | U |
| 5th Non-Regional Center (C5 and T5) |
C | C | C | C | C | C |
| 5th Regional Center (I5 and R5) |
U | U | U | U | U | U |
For more detailed information about the visa bulletin, see the April 2022 visa bulletin analysis.